LS125 UV Light Meter (UVA/UVB/UVC)
The LS125 is a multi-probe UV irradiance meter with interchangeable probes for different light sources and inspection conditions. It measures irradiance and energy dose for UVA, UVB, UVC, UV LED, and blue-light applications. Typical uses include UV curing, UV LED point and area sources, UVC germicidal lamps, UV aging chambers, grow lights, reptile lamps, nondestructive testing lamps, and blue-light therapy lamps. Select a probe according to the wavelength band, source type, measurement distance and range, and quality-control requirements.
LS125 UV Light Meter with Interchangeable Probes
The LS125 measures ultraviolet irradiance and energy dose across UVA, UVB and UVC applications. Select a compatible probe for the wavelength range and light source you need to test.
- Supports up to 12 interchangeable probe models connected through a push-pull locking connector.
- The meter automatically identifies the connected probe for quick setup.
- Displays irradiance, accumulated energy and measurement time in real time.
- Applications include UV curing and exposure, UV aging tests, UVB lamps, plant and reptile lamps, UVC disinfection sources, and blue-light therapy lamps.
Meter Specifications
| Item | Specification |
|---|---|
| Weight | Approx. 194 g, including batteries |
| Dimensions | 148 × 76 × 26 mm |
| Display | 240 × 160 dot-matrix LCD |
| Power supply | 4 AAA alkaline batteries |
| Probe connection | Push-pull self-locking connector |
Choose a probe according to the source spectrum, irradiance range and measurement aperture. The illustration shows the interchangeable probe options for the LS125.
Available interchangeable probe models and their specifications:
| Probe | Spectral response | Range | Aperture | Typical application |
|---|---|---|---|---|
| UVC-X0 | 230–280 nm | 0–200,000 μW/cm² | 10 mm | 254 nm mercury lamp irradiance and energy |
| UVCWP-X1 | 230–280 nm | 0–200,000 μW/cm² | 10 mm | 254 nm germicidal mercury lamp; waterproof to 1 m |
| UVC-X2 | 210–250 nm | 0–200,000 μW/cm² | 10 mm | Deep-UV-C germicidal lamps |
| UVCLED-X0 | 230–315 nm | 0–200,000 μW/cm² | 10 mm | 260–285 nm UV-C LED disinfection lamps |
| UVB-X0 | 280–315 nm | 0–200,000 μW/cm² | 10 mm | General UVB irradiance and energy measurements |
| UVA-X0 | 315–400 nm | 0–2,000 mW/cm² | 10 mm | UV curing and high-pressure mercury lamps |
| UVA-X1 | 315–400 nm | 0–200,000 μW/cm² | 10 mm | General UVA irradiance and energy measurements |
| UVA-X2 | 315–365 nm | 0–200,000 μW/cm² | 10 mm | 340 nm UVA aging lamps |
| UVALED-X0 | 340–420 nm | 0–20,000 mW/cm² | 10 mm | UV curing and LED area sources |
| UVALED-X1 | 340–420 nm | 0–20,000 mW/cm² | 1 mm | UV curing and LED point sources |
| UVALED-X3 | 340–420 nm | 0–200,000 μW/cm² | 10 mm | Low-range UVA/UV LED measurements |
| BL-X0 | 410–490 nm | 0–2,000 mW/cm² | 10 mm | 450 nm blue LED irradiance and energy |
Application guide
| Application | Suggested probe |
|---|---|
| UV aging chamber | UVA-X2, UVB-X0 |
| Ambient light or sunlight | UVA-X1, UVB-X0 |
| Welding arc light | UVA-X1, UVB-X0, UVC-X0 |
| NDT UV source | UVA-X0 |
| UV nail lamp | UVALED-X3 |
| Plant-growth or reptile lamp | UVB-X0 |
| Deep-UV disinfection lamp or cabinet | UVC-X2 |
| Neonatal blue-light jaundice lamp | BL-X0 |
Need help selecting an LS125 probe for your UV source? Contact Fulcrum Technology.