M6/M8 handheld disperser
型號 | M8 | M6 |
電源 | 110V | |
馬達功率 | 160W | |
轉速範圍 | 5000-35000 rpm | |
攪拌量(H20) | 5-150ml | 0.1-20ml |
處理黏度 | 200CP | |
調速方式 | 電子無段調速 | |
定時功能 | 無 | |
轉速顯示 | 無(刻度顯示) | |
標配工作頭 | 10BC(處理量5-150ml) | 6BC(處理量0.1-20ml) |
接觸物材質 | SUS316L | |
軸套材質 | PTFE | |
工作類型 | 分批處理 | |
外形尺寸 | 150*200*350mm | |
工作架,底座,拆裝工具 | 標配 | |
允許環境溫度 | 5-40˚ | |
允許環境濕度 | 80% | |
主機重量 | 0.85KG | |
型號 | 工作頭直徑(mm) | 浸入液體長度 | 處理黏度(CP) | 線速度(m/s) | 批量處理(ml) | 接觸物材質 | 耐溫 | 備註 |
6BC-zl | 6 | 24/46 | 150CP | 9.9m/s | 0.2-20 | SUS316L/PTFE | 120° | 標準 |
8BC-zl | 8 | 32/86 | 200CP | 11.9m/s | 1-50 | SUS316L/PTFE | 120° | 標準 |
10BC-zl | 10 | 32/120 | 250CP | 13.9m/s | 50-150 | SUS316L/PTFE | 120° | 標準 |
6BC-zl | 6 | 26/46 | 150CP | 9.9m/s | 0.2-20 | SUS316L/PTFE | 120° | 超細剪切 |
8BC-zl | 8 | 32/86 | 200CP | 11.9m/s | 1-50 | SUS316L/PTFE | 120° | 超細剪切 |
10BC-zl | 10 | 32/120 | 250CP | 13.9m/s | 50-150 | SUS316L/PTFE | 120° | 超細剪切 |
Select instructions
•The batch measurement medium in the table is water, and the upper limit is not used as the selected value for the batch amount.
•The batch size depends on the viscosity and solid content of the product to be processed; if it cannot be confirmed, please provide samples or select based on experimental data to avoid excessive selection deviations
•The values in the table are accurate data. If there are differences in technical operations or non-standard specifications, the actual confirmed value shall prevail.